Muenster | 3 |
Drake/Nokomis | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Wed, Dec. 12, 2018 6:45 PM | Muenster Arena | Muenster | Drake/Nokomis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 2 | 0 | 1 | 3 |
| Drake/Nokomis | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster | -- |
| Drake/Nokomis | -- |
| Period 1 |
|---|
| Muenster at 15:48 - #11 Bennett Maier from #9 Charlie Hogemann |
| Muenster at 4:08 - #10 Dallen Rude from #8 Jarret Rude and #18 David Schwingenschlegel |
| Period 2 |
| Drake/Nokomis at 6:59 - #8 Carter Edwards from #18 Marly Dumanski |
| Drake/Nokomis at 0:25 - #8 Carter Edwards |
| Period 3 |
| Drake/Nokomis at 11:51 - #10 Jaxson Hendry from #8 Carter Edwards |
| Muenster at 9:11 (SH) - #10 Dallen Rude from #4 Aiden Yeager |
| Period 1 |
|---|
| Muenster at 18:56 - #6 Ava Politeski for Body Contact Minor 7.3a / b(2 pim) |
| Muenster at 13:42 - #19 Carter Dosch for Body Contact Minor 7.3a / b(2 pim) |
| Drake/Nokomis at 12:18 - #18 Marly Dumanski for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster at 13:52 - #11 Bennett Maier for Tripping Minor 8.6a (2 pim) |
| Muenster at 12:17 - #7 Zaiden Essar for Hooking Minor 8.2a (2 pim) |
| Drake/Nokomis at 5:38 - #10 Jaxson Hendry for Tripping Minor 8.6a (2 pim) |
| Muenster at 3:34 - #19 Carter Dosch for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| Drake/Nokomis at 13:14 - #17 Austin Krieger for Slashing Minor 9.3a (2 pim) |
| Muenster at 10:23 - #19 Carter Dosch for Hooking Minor 8.2a (2 pim) |
| Muenster at 10:23 - #19 Carter Dosch for Unsportsmanlike(2 pim) |
| Drake/Nokomis at 2:14 - #6 Xander Hamilton for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dallen Rude | 2 | 0 | 2 | 0.00 |
| 11 | Bennett Maier | 1 | 0 | 1 | 2.00 |
| 4 | Aiden Yeager | 0 | 1 | 1 | 0.00 |
| 8 | Jarret Rude (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Charlie Hogemann | 0 | 1 | 1 | 0.00 |
| 18 | David Schwingenschlegel | 0 | 1 | 1 | 0.00 |
| 3 | Rory Politeski (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Claire Moorman | 0 | 0 | 0 | 0.00 |
| 6 | Ava Politeski | 0 | 0 | 0 | 2.00 |
| 7 | Zaiden Essar | 0 | 0 | 0 | 2.00 |
| 12 | Colton Vedress (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Hogemann (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Carter Dosch | 0 | 0 | 0 | 8.00 |
| 30 | Ryder Knittig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Knittig | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Edwards (AP) | 2 | 1 | 3 | 0.00 |
| 10 | Jaxson Hendry (AP) | 1 | 0 | 1 | 2.00 |
| 18 | Marly Dumanski | 0 | 1 | 1 | 2.00 |
| 2 | Abi Dumanski | 0 | 0 | 0 | 0.00 |
| 5 | Maddox Hendry | 0 | 0 | 0 | 0.00 |
| 6 | Xander Hamilton | 0 | 0 | 0 | 2.00 |
| 7 | Austin Siegfried | 0 | 0 | 0 | 0.00 |
| 14 | Jesse Thiele (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Warren Mooney | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Austin Krieger | 0 | 0 | 0 | 2.00 |
| 30 | Hudson Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hudson Edwards | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| No Officials Entered |