Muenster | 12 |
Watson | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Wed, Jan. 15, 2020 7:00 PM | John Doherty Memorial Arena | Muenster | Watson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 4 | 3 | 5 | 12 |
| Watson | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster | -- |
| Watson | -- |
| Period 1 |
|---|
| Muenster at 19:40 - #10 Jarret Rude from #9 Charlie Hogemann and #6 Claire Moorman |
| Muenster at 18:08 - #7 Zaiden Essar from #10 Jarret Rude and #17 Emmett Hogemann |
| Watson at 16:41 - #6 Tayden Gabriel |
| Muenster at 9:23 (PP) - #9 Charlie Hogemann from #10 Jarret Rude and #18 David Schwingenschloegl |
| Muenster at 4:34 - #5 Rory Politeski from #8 Markus Sylvestre and #17 Emmett Hogemann |
| Period 2 |
| Muenster at 10:48 - #5 Rory Politeski |
| Watson at 9:25 (PP) - #8 Lincoln Friesen from #4 Bryce Crone |
| Muenster at 5:24 - #12 Colton Vedress from #5 Rory Politeski and #8 Markus Sylvestre |
| Muenster at 3:19 - #18 David Schwingenschloegl from #8 Markus Sylvestre |
| Period 3 |
| Muenster at 13:09 - #6 Claire Moorman |
| Muenster at 9:09 - #18 David Schwingenschloegl from #10 Jarret Rude |
| Muenster at 8:01 - #8 Markus Sylvestre from #9 Charlie Hogemann and #17 Emmett Hogemann |
| Muenster at 3:17 - #8 Markus Sylvestre from #17 Emmett Hogemann and #6 Claire Moorman |
| Muenster at 2:59 - #8 Markus Sylvestre |
| Period 1 |
|---|
| Watson at 10:45 - #6 Tayden Gabriel for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster at 10:28 - #6 Claire Moorman for Hooking Minor 8.2a (2 pim) |
| Muenster at 1:50 - #5 Rory Politeski for Hooking Minor 8.2a (2 pim) |
| Period 3 |
| Muenster at 6:24 - #17 Emmett Hogemann for Body Contact Minor 7.3a / b(2 pim) |
| Watson at 5:23 - #14 Benjamin Ingram for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Markus Sylvestre | 3 | 3 | 6 | 0.00 |
| 10 | Jarret Rude | 1 | 3 | 4 | 0.00 |
| 17 | Emmett Hogemann | 0 | 4 | 4 | 2.00 |
| 5 | Rory Politeski | 2 | 1 | 3 | 2.00 |
| 18 | David Schwingenschloegl | 2 | 1 | 3 | 0.00 |
| 6 | Claire Moorman | 1 | 2 | 3 | 2.00 |
| 9 | Charlie Hogemann | 1 | 2 | 3 | 0.00 |
| 7 | Zaiden Essar | 1 | 0 | 1 | 0.00 |
| 12 | Colton Vedress | 1 | 0 | 1 | 0.00 |
| 1 | Wyatt Fleischhacker | 0 | 0 | 0 | 0.00 |
| 14 | Cade Britz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fleischhacker | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tayden Gabriel | 1 | 0 | 1 | 2.00 |
| 8 | Lincoln Friesen | 1 | 0 | 1 | 0.00 |
| 4 | Bryce Crone | 0 | 1 | 1 | 0.00 |
| 1 | Regan Bilodeau | 0 | 0 | 0 | 0.00 |
| 5 | Deklan Strunk | 0 | 0 | 0 | 0.00 |
| 7 | Kasityn Ehlert | 0 | 0 | 0 | 0.00 |
| 9 | Liam Lengyel | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Vigoren | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Hleck | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Ingram | 0 | 0 | 0 | 2.00 |
| 15 | William Dominey | 0 | 0 | 0 | 0.00 |
| 17 | Jennifer Kehrig | 0 | 0 | 0 | 0.00 |
| 18 | Jace Lindbloom | 0 | 0 | 0 | 0.00 |
| 35 | Tyson Govan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Regan Bilodeau | 60:00 | 12 | 36 | 24 | 0.67 |
| Name |
|---|
| No Officials Entered |