Muenster | 4 |
Davidson | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Sat, Jan. 25, 2020 3:30 PM | John Doherty Memorial Arena | Muenster | Davidson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 1 | 2 | 1 | 4 |
| Davidson | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster | -- |
| Davidson | -- |
| Period 1 |
|---|
| Muenster at 10:29 - #17 Emmett Hogemann from #8 Markus Sylvestre |
| Period 2 |
| Muenster at 0:36 - #6 Claire Moorman from #10 Jarret Rude |
| Muenster at 0:11 - #5 Rory Politeski from #6 Claire Moorman and #9 Charlie Hogemann |
| Period 3 |
| Muenster at 14:18 - #5 Rory Politeski from #6 Claire Moorman |
| Period 1 |
|---|
| Muenster at 18:37 - #8 Markus Sylvestre for Body Contact Minor 7.3a / b(2 pim) |
| Davidson at 6:40 - #3 Nicholas Walsh for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Davidson at 9:59 - #10 Connor Griffin for Tripping Minor 8.6a (2 pim) |
| Davidson at 2:06 - #8 Max German for Slashing Minor 9.3a (2 pim) |
| Muenster at 0:47 - Bench Penalty for Slashing Minor 9.3a (2 pim) |
| Period 3 |
| Davidson at 0:43 - #6 Reece Johnson for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Claire Moorman | 1 | 2 | 3 | 0.00 |
| 5 | Rory Politeski | 2 | 0 | 2 | 0.00 |
| 17 | Emmett Hogemann | 1 | 0 | 1 | 0.00 |
| 8 | Markus Sylvestre | 0 | 1 | 1 | 2.00 |
| 9 | Charlie Hogemann | 0 | 1 | 1 | 0.00 |
| 10 | Jarret Rude | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Fleischhacker | 0 | 0 | 0 | 0.00 |
| 7 | Zaiden Essar | 0 | 0 | 0 | 0.00 |
| 12 | Colton Vedress | 0 | 0 | 0 | 0.00 |
| 18 | David Schwingenschloegl | 0 | 0 | 0 | 0.00 |
| 19 | Cade Britz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Fleischhacker | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tyce Farden | 0 | 0 | 0 | 0.00 |
| 3 | Nicholas Walsh | 0 | 0 | 0 | 2.00 |
| 4 | Eric Menzies | 0 | 0 | 0 | 0.00 |
| 5 | Sam Kinder | 0 | 0 | 0 | 0.00 |
| 6 | Reece Johnson | 0 | 0 | 0 | 2.00 |
| 7 | Seth Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Max German | 0 | 0 | 0 | 2.00 |
| 9 | Finn Low | 0 | 0 | 0 | 0.00 |
| 10 | Connor Griffin | 0 | 0 | 0 | 2.00 |
| 17 | Mason Berry | 0 | 0 | 0 | 0.00 |
| 23 | Toyan Farden (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyce Farden | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| No Officials Entered |