Davidson | 12 |
Wadena P | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2035 | Sun, Mar. 01, 2020 2:30 PM | Davidson AGT Centre | Davidson | Wadena P |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 2 | 6 | 4 | 12 |
| Wadena P | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 0 | 0 | 0 | 0 |
| Wadena P | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson | -- |
| Wadena P | -- |
| Period 1 |
|---|
| Davidson at 14:30 (PP) - #4 Eric Menzies from #17 Mason Berry |
| Davidson at 10:55 - #4 Eric Menzies |
| Period 2 |
| Davidson at 10:27 - #9 Finn Low from #17 Mason Berry and #8 Max German |
| Davidson at 7:37 - #6 Reece Johnson from #10 Connor Griffin and #7 Seth Johnson |
| Davidson at 6:11 - #8 Max German from #4 Eric Menzies |
| Davidson at 5:26 - #4 Eric Menzies from #17 Mason Berry and #9 Finn Low |
| Davidson at 2:25 - #6 Reece Johnson from #4 Eric Menzies and #9 Finn Low |
| Davidson at 0:24 (PP) - #6 Reece Johnson |
| Period 3 |
| Davidson at 13:21 - #8 Max German from #4 Eric Menzies and #10 Connor Griffin |
| Davidson at 11:15 - #6 Reece Johnson from #5 Sam Kinder |
| Wadena P at 8:06 (PP) - #18 Dalen Sowa from #4 Suri Belanger and #17 Devon Govan |
| Davidson at 7:13 - #3 Nicholas Walsh from #7 Seth Johnson and #15 Christian Fontaine |
| Davidson at 1:51 (PP) - #8 Max German |
| Period 1 |
|---|
| Wadena P at 14:50 - #4 Suri Belanger for Tripping Minor 8.6a (2 pim) |
| Davidson at 13:28 - #7 Seth Johnson for Roughing Minor 7.9a (2 pim) |
| Davidson at 12:49 - #8 Max German for Unsportsmanlike(2 pim) |
| Wadena P at 12:49 - #4 Suri Belanger for Unsportsmanlike(2 pim) |
| Davidson at 7:21 - #8 Max German for Tripping Minor 8.6a (2 pim) |
| Davidson at 3:20 - #7 Seth Johnson for Cross Check Minor 9.2a (2 pim) |
| Period 2 |
| Wadena P at 0:28 - #18 Dalen Sowa for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Davidson at 8:52 - #3 Nicholas Walsh for Tripping Minor 8.6a (2 pim) |
| Davidson at 5:03 - #7 Seth Johnson for Slashing Minor 9.3a (2 pim) |
| Wadena P at 3:48 - #4 Suri Belanger for Head Contact Minor 7.6a (2 pim) |
| Wadena P at 2:51 - #17 Devon Govan for Tripping Minor 8.6a (2 pim) |
| Wadena P at 2:26 - #19 Cash Quessy for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eric Menzies | 3 | 3 | 6 | 0.00 |
| 6 | Reece Johnson | 4 | 0 | 4 | 0.00 |
| 8 | Max German | 3 | 1 | 4 | 4.00 |
| 9 | Finn Low | 1 | 2 | 3 | 0.00 |
| 17 | Mason Berry | 0 | 3 | 3 | 0.00 |
| 7 | Seth Johnson | 0 | 2 | 2 | 6.00 |
| 10 | Connor Griffin | 0 | 2 | 2 | 0.00 |
| 3 | Nicholas Walsh | 1 | 0 | 1 | 2.00 |
| 5 | Sam Kinder | 0 | 1 | 1 | 0.00 |
| 15 | Christian Fontaine (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Tyce Farden | 0 | 0 | 0 | 0.00 |
| 16 | Marek McIvor (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyce Farden | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dalen Sowa | 1 | 0 | 1 | 2.00 |
| 4 | Suri Belanger | 0 | 1 | 1 | 6.00 |
| 17 | Devon Govan | 0 | 1 | 1 | 2.00 |
| 6 | Mason Christianson | 0 | 0 | 0 | 0.00 |
| 7 | Darren Crowe | 0 | 0 | 0 | 0.00 |
| 8 | Jake Longman | 0 | 0 | 0 | 0.00 |
| 9 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
| 10 | Leighton McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Ryland Parish | 0 | 0 | 0 | 0.00 |
| 14 | Angie Desjarlis | 0 | 0 | 0 | 0.00 |
| 16 | Evin White | 0 | 0 | 0 | 0.00 |
| 19 | Cash Quessy | 0 | 0 | 0 | 2.00 |
| 35 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Connor Chaykowski | 60:00 | 12 | 36 | 24 | 0.67 |
| Name |
|---|
| No Officials Entered |