Humboldt | 4 |
Watrous | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15065 | Sat, Feb. 01, 2025 4:00 PM | Elgar Petersen Arena | Humboldt | Watrous |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 0 | 1 | 3 | 4 |
| Watrous | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 10 | 10 | 10 | 30 |
| Watrous | 15 | 15 | 15 | 45 |
| Power Plays | |
|---|---|
| Humboldt | 0 for 4 (0.00%) |
| Watrous | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Watrous at 15:42 (PP) - #14 Everitt Solar from #16 Tyson Collins |
| Watrous at 2:50 - #17 Nolan Klassen from #14 Everitt Solar and #16 Tyson Collins |
| Watrous at 0:11 - #16 Tyson Collins from #14 Everitt Solar |
| Period 2 |
| Watrous at 18:13 - #3 Tyson McLaren from #19 Jayce Lockie and #7 Darren Johnston |
| Watrous at 17:15 - #14 Everitt Solar |
| Watrous at 16:39 - #16 Tyson Collins from #8 Chase Vanthuyne |
| Watrous at 11:10 - #17 Nolan Klassen from #3 Tyson McLaren and #11 Tanner Edwards |
| Humboldt at 8:28 - #25 Elias Hillier from #20 Jace Olson and #28 Grady Clark |
| Period 3 |
| Humboldt at 18:13 - #39 Mitchel Dagenais from #27 Orrin Kusch |
| Humboldt at 17:29 - #20 Jace Olson from #28 Grady Clark |
| Watrous at 6:45 - #14 Everitt Solar from #17 Nolan Klassen |
| Humboldt at 5:32 - #42 Jack Currah from #28 Grady Clark |
| Period 1 |
|---|
| Humboldt at 15:51 - #39 Mitchel Dagenais for Tripping Minor 8.6a (2 pim) |
| Watrous at 6:56 - #18 Wade MartinServed by #4 Cullen Veld for Check Behind Minor 7.5a(2 pim) |
| Watrous at 6:56 - #18 Wade Martin for Game Misconduct 4.8(10 pim) |
| Period 2 |
| Watrous at 15:19 - #20 Brodie Klassen for Slashing Minor 9.3a (2 pim) |
| Period 3 |
| Humboldt at 18:19 - #25 Elias Hillier for Unsportsmanlike(2 pim) |
| Watrous at 18:19 - #20 Brodie Klassen for Unsportsmanlike(2 pim) |
| Watrous at 16:39 - #7 Darren Johnston for Head Contact Double Minor 7.6a(4 pim) |
| Humboldt at 12:40 - #42 Jack Currah for Tripping Minor 8.6a (2 pim) |
| Watrous at 4:50 - #19 Jayce Lockie for Tripping Minor 8.6a (2 pim) |
| Humboldt at 1:27 - #27 Orrin Kusch for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Grady Clark | 0 | 3 | 3 | 0.00 |
| 20 | Jace Olson | 1 | 1 | 2 | 0.00 |
| 25 | Elias Hillier | 1 | 0 | 1 | 2.00 |
| 39 | Mitchel Dagenais | 1 | 0 | 1 | 2.00 |
| 42 | Jack Currah | 1 | 0 | 1 | 2.00 |
| 27 | Orrin Kusch | 0 | 1 | 1 | 2.00 |
| 21 | Gabe Schuler | 0 | 0 | 0 | 0.00 |
| 23 | Tylan Wallin | 0 | 0 | 0 | 0.00 |
| 24 | Koby Zimmerman | 0 | 0 | 0 | 0.00 |
| 26 | Mathias Puetz | 0 | 0 | 0 | 0.00 |
| 30 | Cohen Jenkins | 0 | 0 | 0 | 0.00 |
| 32 | Easton Niekamp | 0 | 0 | 0 | 0.00 |
| 33 | Drexen Tamme | 0 | 0 | 0 | 0.00 |
| 36 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 40 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 43 | Vosco Ficko | 0 | 0 | 0 | 0.00 |
| 45 | Joey Siroski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Kymer Eggerman | 60:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Jamie Ficko |
| Jeremy Clark |
| Mat Niekamp |
| Theran Wallin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Everitt Solar | 3 | 2 | 5 | 0.00 |
| 16 | Tyson Collins | 2 | 2 | 4 | 0.00 |
| 17 | Nolan Klassen | 2 | 1 | 3 | 0.00 |
| 3 | Tyson McLaren | 1 | 1 | 2 | 0.00 |
| 7 | Darren Johnston | 0 | 1 | 1 | 4.00 |
| 8 | Chase Vanthuyne | 0 | 1 | 1 | 0.00 |
| 11 | Tanner Edwards | 0 | 1 | 1 | 0.00 |
| 19 | Jayce Lockie | 0 | 1 | 1 | 2.00 |
| 4 | Cullen Veld | 0 | 0 | 0 | 0.00 |
| 5 | Cody Stephens | 0 | 0 | 0 | 0.00 |
| 6 | Caleb MacNeill | 0 | 0 | 0 | 0.00 |
| 18 | Wade Martin | 0 | 0 | 0 | 12.00 |
| 20 | Brodie Klassen | 0 | 0 | 0 | 4.00 |
| 30 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
| 35 | Luke Mensch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Trystan Hulan | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| Chris McLaren |
| Chris Solar |
| Greg Mensch |
| Jamie Shetterly |
| Carter Dosch, Referee |
| Dave Rowe, Lines |
| Garret Korte, Referee |
| Steve Gray, Lines |
| Wade Stock, Scorer |