U13 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Muenster | East Central Minor Hockey League - U13 | 16 | 28 | 44 | 43 | 87 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 20.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U11 | 18 | 25 | 61 | 15 | 76 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 30.0 |
| 2022-2023 | Muenster/Lake Lenore | East Central Minor Hockey League - U11 | 18 | 15 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Muenster 2 | East Central Minor Hockey League - U11 | 14 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Muenster W | East Central Minor Hockey League - U9 | 8 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Muenster | Folden, Brady | 28 | 44 | 43 | 87 | 3.11 | 1.57 | 1.54 | 6 | 1 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 3 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 2 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |