U13 - Southey




#14 Jarius Straightnose

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Southey East Central Minor Hockey League - U13 14 27 115 70 185 0.00 0.00 0.00 10 5 0 28.0
2023-2024 Southey East Central Minor Hockey League - U13 14 19 26 14 40 0.00 0.00 0.00 4 2 0 18.0
2022-2023 Southey East Central Minor Hockey League - U11 6 21 43 10 53 0.00 0.00 0.00 2 2 0 25.0
2022-2023 Southey East Central Minor Hockey League - U13 23 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Southey East Central Minor Hockey League - U11 6 17 12 6 18 0.00 0.00 0.00 1 1 0 2.0
2019-2020 Southey East Central Minor Hockey League - U9 6 8 11 7 18 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Southey Straightnose, Jarius 27 115 70 185 6.85 4.26 2.59 10 5 0 28.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2024 @ Humboldt 4 1 5 2 0 0 2 0
11/2/2024 @ Wynyard 3 3 6 0 0 0 2 0
11/16/2024 vs Muenster 2 3 5 0 0 0 2 0
11/23/2024 vs Lanigan 8 5 13 0 0 0 0 0
12/6/2024 vs Strasbourg 5 3 8 2 0 0 2 0
12/7/2024 vs Watson/Quill Lake 4 2 6 0 0 0 2 0
12/14/2024 vs LeRoy 4 4 8 0 0 0 0 0
12/15/2024 @ Foam Lake 3 3 6 0 0 0 0 0
12/18/2024 @ Strasbourg 5 1 6 1 0 0 2 0
12/20/2024 vs Wynyard 2 1 3 0 0 0 0 0
1/4/2025 vs Raymore Hawks 11 9 20 0 1 0 0 0
1/6/2025 vs Drake/Nokomis 4 2 6 1 1 0 0 0
1/6/2025 vs Raymore Rockets 7 3 10 0 0 0 0 0
1/10/2025 @ Bruno 4 2 6 0 1 0 0 0
1/13/2025 @ Raymore Rockets 7 7 14 0 0 0 0 0
1/18/2025 vs Foam Lake 7 4 11 0 0 0 0 0
1/19/2025 @ Watson/Quill Lake 5 0 5 1 0 0 0 0
1/23/2025 @ Watrous 3 1 4 0 0 0 2 0
1/28/2025 @ Wadena 1 3 4 0 0 0 0 0
2/1/2025 @ Davidson 0 1 1 0 0 0 2 0
2/8/2025 vs Wadena 3 1 4 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2025 @ Watson/Quill Lake 5 1 6 0 0 0 2 0
3/2/2025 vs Watson/Quill Lake 3 2 5 1 1 0 2 0
3/4/2025 vs Wynyard 5 2 7 1 0 0 0 0
3/10/2025 @ Wynyard 2 2 4 0 0 0 2 0
3/17/2025 @ Muenster 3 2 5 0 0 0 2 0
3/22/2025 vs Muenster 5 2 7 1 1 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 5 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 2 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 2 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information