U13 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U13 | 35 | 29 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Wadena | East Central Minor Hockey League - U15 | 20 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Wadena | East Central Minor Hockey League - U13 | 1 | 29 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U11 | 1 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Wadena | East Central Minor Hockey League - U11 | 1 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Wadena 1 | East Central Minor Hockey League - U9 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U9 Exh | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Prevost, Owen | 29 | 17 | 10 | 2 | 1690:00 | 113 | 891 | 778 | 0.87 | 4.01 | 2 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/1/2025 | @ Wynyard | 0 | 1 | 0 | 10:00 | 6 | 4 | 2 | 0.67 | 12.00 | 0 |