U13 - Watson/Quill Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watson/Quill Lake | East Central Minor Hockey League - U13 | 5 | 6 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 |
| 2024-2025 | Watson/Quill Lake | East Central Minor Hockey League - U13 | 18 | 25 | 24 | 6 | 30 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 62.0 |
| 2023-2024 | Watson | East Central Minor Hockey League - U11 | 18 | 22 | 25 | 5 | 30 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 30.0 |
| 2022-2023 | Quill Lake | East Central Minor Hockey League - U11 | 23 | 18 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2021-2022 | Quill Lake | East Central Minor Hockey League - U11 | 18 | 14 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Watson/Quill Lake | Strunk, Daxton | 25 | 24 | 6 | 30 | 1.20 | 0.96 | 0.24 | 5 | 3 | 0 | 62.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 16 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 6 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 5 | 0 |