U15 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U18 | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U15 | 12 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U15 | 12 | 25 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | Muenster 1 | East Central Minor Hockey League - U13 | 12 | 28 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2021-2022 | Muenster | East Central Minor Hockey League - U13 | 12 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2020-2021 | Muenster B | East Central Minor Hockey League - U11 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Muenster B | East Central Minor Hockey League - U11 | 12 | 19 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2018-2019 | Muenster W | East Central Minor Hockey League - U9 | 12 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2017-2018 | Muenster/LL W | East Central Minor Hockey League - U9 | 21 | 25 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Muenster | Smith-Neuert, Odin | 21 | 1 | 3 | 4 | 0.19 | 0.05 | 0.14 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Clipping 8.7a (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |