U18 - Davidson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Davidson | East Central Minor Hockey League - U18 | 31 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Hanley | East Central Minor Hockey League - U15 | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Bessey, Karson | 12 | 2 | 8 | 0 | 601:27 | 63 | 403 | 340 | 0.84 | 6.29 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/10/2024 | @ Strasbourg/Raymore | 1 | 0 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 11/17/2024 | @ Humboldt | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/1/2024 | @ Watrous | 0 | 1 | 0 | 30:00 | 18 | 12 | 6 | 0.67 | 12.00 | 0 |
| 12/15/2024 | @ Waldheim | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 12/21/2024 | vs Foam Lake/Ituna | 0 | 1 | 0 | 60:00 | 48 | 41 | 7 | 0.85 | 7.00 | 0 |
| 1/7/2025 | vs Watrous | 0 | 1 | 0 | 60:00 | 49 | 42 | 7 | 0.86 | 7.00 | 0 |
| 1/16/2025 | @ Hague | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/19/2025 | vs Muenster | 0 | 0 | 0 | 29:19 | 22 | 18 | 4 | 0.82 | 8.28 | 0 |
| 1/20/2025 | @ Aberdeen | 0 | 1 | 0 | 60:00 | 35 | 27 | 8 | 0.77 | 8.00 | 0 |
| 1/24/2025 | @ Muenster | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 2/9/2025 | vs Aberdeen | 0 | 1 | 0 | 60:00 | 54 | 49 | 5 | 0.91 | 5.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/22/2025 | @ Strasbourg/Raymore | 0 | 0 | 0 | 02:08 | 2 | 1 | 1 | 0.50 | 30.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |