U18 - Davidson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Davidson | East Central Minor Hockey League - U18 | 4 | 20 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 10.0 |
| 2023-2024 | Davidson | East Central Minor Hockey League - U18 | 12 | 21 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Watrous | East Central Minor Hockey League - U18 | 2 | 23 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | Davidson | East Central Minor Hockey League - U15 | 12 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Davidson | East Central Minor Hockey League - U13 | 4 | 22 | 28 | 20 | 48 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Davidson | Menzies, Eric | 20 | 10 | 8 | 18 | 0.90 | 0.50 | 0.40 | 5 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |