U18 - Davidson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Davidson | East Central Minor Hockey League - U18 | 7 | 20 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
| 2023-2024 | Davidson | East Central Minor Hockey League - U18 | 7 | 19 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 23.0 |
| 2022-2023 | Watrous | East Central Minor Hockey League - U18 | 8 | 20 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2020-2021 | Davidson | East Central Minor Hockey League - U15 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | Davidson | East Central Minor Hockey League - U13 | 7 | 22 | 14 | 15 | 29 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 |
| 2018-2019 | Davidson | East Central Minor Hockey League - U13 | 23 | 22 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Davidson | Johnson, Seth | 20 | 7 | 9 | 16 | 0.80 | 0.35 | 0.45 | 2 | 1 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 3 | 0 |