U18 - Strasbourg/Raymore
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Strasbourg/Raymore | East Central Minor Hockey League - U18 | 19 | 27 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2023-2024 | Raymore/Strasbourg | East Central Minor Hockey League - U18 | 19 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
| 2022-2023 | Strasbourg | East Central Minor Hockey League - U18 | 19 | 24 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 | Raymore/Strasbourg | East Central Minor Hockey League - U15 | 19 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2020-2021 | Raymore/Strasbourg | East Central Minor Hockey League - U15 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Strasbourg | East Central Minor Hockey League - U11 | 19 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Strasbourg/Raymore | Schmidt, Devin | 27 | 2 | 8 | 10 | 0.37 | 0.07 | 0.30 | 1 | 0 | 0 | 34.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/22/2025 | vs Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ Muenster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 3 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 3 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 2 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 3 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |