U13 - Davidson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Davidson | East Central Minor Hockey League - U13 | 1 | 28 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Davidson | East Central Minor Hockey League - U13 | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | McLean, Kohen | 16 | 9 | 6 | 1 | 910:00 | 66 | 524 | 458 | 0.87 | 4.35 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/5/2025 | vs Humboldt | 1 | 0 | 0 | 60:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
| 11/9/2025 | vs LeRoy | 1 | 0 | 0 | 60:00 | 41 | 38 | 3 | 0.93 | 3.00 | 0 |
| 11/17/2025 | vs Watrous 2 | 0 | 1 | 0 | 60:00 | 41 | 34 | 7 | 0.83 | 7.00 | 0 |
| 11/30/2025 | @ Watrous 1 | 0 | 0 | 1 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/14/2025 | @ George Gordon | 1 | 0 | 0 | 60:00 | 15 | 14 | 1 | 0.93 | 1.00 | 0 |
| 12/15/2025 | vs Watrous 1 | 0 | 1 | 0 | 60:00 | 39 | 34 | 5 | 0.87 | 5.00 | 0 |
| 1/3/2026 | vs Drake/Nokomis | 0 | 1 | 0 | 60:00 | 42 | 32 | 10 | 0.76 | 10.00 | 0 |
| 1/4/2026 | @ Bruno | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 1/8/2026 | @ Watrous 2 | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 2/1/2026 | @ Humboldt | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 2/7/2026 | @ Lanigan | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 2/13/2026 | @ LeRoy | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 2/21/2026 | vs Bruno | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/28/2026 | vs LeRoy | 1 | 0 | 0 | 60:00 | 41 | 37 | 4 | 0.90 | 4.00 | 0 |
| 3/12/2026 | @ Watson/Quill Lake | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
Game By Game Playoff Mini-game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/12/2026 | @ Watson/Quill Lake | 0 | 1 | 0 | 10:00 | 7 | 5 | 2 | 0.71 | 12.00 | 0 |