U13 - Humboldt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Humboldt | East Central Minor Hockey League - U13 | 31 | 27 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Humboldt 3 | East Central Minor Hockey League - U11 | 6 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Humboldt 1 | East Central Minor Hockey League - U9 | 6 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Humboldt 1 | East Central Minor Hockey League - U9 | 6 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Sarauer, Brennan | 18 | 4 | 14 | 0 | 1079:00 | 222 | 767 | 545 | 0.71 | 12.34 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/5/2025 | @ Davidson | 0 | 1 | 0 | 60:00 | 45 | 31 | 14 | 0.69 | 14.00 | 0 |
| 11/14/2025 | @ Wadena | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 11/16/2025 | vs LeRoy | 0 | 1 | 0 | 60:00 | 45 | 23 | 22 | 0.51 | 22.00 | 0 |
| 11/27/2025 | @ Watrous 1 | 0 | 1 | 0 | 60:00 | 45 | 29 | 16 | 0.64 | 16.00 | 0 |
| 11/29/2025 | @ Watrous 2 | 0 | 1 | 0 | 60:00 | 58 | 52 | 6 | 0.90 | 6.00 | 0 |
| 12/5/2025 | @ Watson/Quill Lake | 0 | 1 | 0 | 60:00 | 45 | 28 | 17 | 0.62 | 17.00 | 0 |
| 12/6/2025 | vs George Gordon | 1 | 0 | 0 | 60:00 | 15 | 14 | 1 | 0.93 | 1.00 | 0 |
| 12/14/2025 | @ Foam Lake | 0 | 1 | 0 | 60:00 | 45 | 32 | 13 | 0.71 | 13.00 | 0 |
| 1/4/2026 | vs Watrous 1 | 0 | 1 | 0 | 60:00 | 45 | 30 | 15 | 0.67 | 15.00 | 0 |
| 1/18/2026 | vs Wadena | 0 | 1 | 0 | 60:00 | 45 | 26 | 19 | 0.58 | 19.00 | 0 |
| 1/30/2026 | @ Bruno | 0 | 1 | 0 | 60:00 | 60 | 40 | 20 | 0.67 | 20.00 | 0 |
| 2/2/2026 | @ Muenster | 0 | 1 | 0 | 60:00 | 60 | 40 | 20 | 0.67 | 20.00 | 0 |
| 2/5/2026 | @ George Gordon | 1 | 0 | 0 | 60:00 | 15 | 15 | 0 | 1.00 | 0.00 | 1 |
| 2/11/2026 | vs Bruno | 0 | 1 | 0 | 60:00 | 60 | 34 | 26 | 0.57 | 26.00 | 0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |