U13 - Humboldt




Max Braitenbach (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Humboldt East Central Minor Hockey League - U13 13 20 5 25 0.00 0.00 0.00 3 1 0 4.0
2025-2026 Humboldt 1 East Central Minor Hockey League - U11 8 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Humboldt 2 East Central Minor Hockey League - U11 7 14 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Humboldt 1 East Central Minor Hockey League - U11 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Humboldt 1 East Central Minor Hockey League - U9 8 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Humboldt 1 East Central Minor Hockey League - U9 10 14 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Humboldt Braitenbach, Max 13 20 5 25 1.92 1.54 0.38 3 1 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/8/2025 vs Foam Lake 1 0 1 0 0 0 0 0
11/9/2025 vs Muenster 2 0 2 0 0 0 0 0
11/14/2025 @ Wadena 0 0 0 0 0 0 0 0
11/27/2025 @ Watrous 1 0 0 0 0 0 0 0 0
12/5/2025 @ Watson/Quill Lake 1 0 1 1 0 0 0 0
12/6/2025 vs George Gordon 6 4 10 0 0 0 0 0
1/5/2026 @ Lanigan 0 0 0 0 0 0 0 0
1/18/2026 vs Wadena 2 0 2 0 0 0 0 0
2/1/2026 vs Davidson 2 0 2 1 0 0 0 0
2/2/2026 @ Muenster 0 0 0 0 0 0 0 0
2/14/2026 vs Lanigan 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2026 @ Foam Lake 0 1 1 0 0 0 0 0
3/13/2026 vs George Gordon 5 0 5 1 1 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information