U13 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U13 | | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025-2026 | Muenster Blue | East Central Minor Hockey League - U11 | 2 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U11 | 4 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Muenster White | East Central Minor Hockey League - U9 | 8 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Muenster | East Central Minor Hockey League - U9 | 4 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Muenster | Strueby, Theo | 14 | 1 | 2 | 3 | 0.21 | 0.07 | 0.14 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |