U13 - Watrous 1




#17 Riley Klassen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Watrous 1 East Central Minor Hockey League - U13 17 28 11 22 33 0.00 0.00 0.00 1 0 0 49.0
2024-2025 Watrous East Central Minor Hockey League - U13 18 30 3 9 12 0.00 0.00 0.00 1 0 0 12.0
2023-2024 Watrous 1 East Central Minor Hockey League - U11 17 24 22 9 31 0.00 0.00 0.00 2 0 0 26.0
2023-2024 Watrous 1 East Central Minor Hockey League - U13 27 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Watrous 2 East Central Minor Hockey League - U9 4 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020-2021 Watrous 2 East Central Minor Hockey League - U9 Exh 4 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Watrous 1 Klassen, Riley 28 11 22 33 1.18 0.39 0.79 1 0 0 49.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2025 vs George Gordon 5 4 9 0 0 0 0 0
11/23/2025 vs Foam Lake 1 1 2 0 0 0 0 0
11/24/2025 vs Watrous 2 1 0 1 0 0 0 2 0
11/27/2025 vs Humboldt 0 1 1 0 0 0 6 0
11/30/2025 vs Davidson 1 0 1 1 0 0 6 0
12/1/2025 @ Lanigan 1 1 2 0 0 0 2 0
12/6/2025 @ Drake/Nokomis 0 1 1 0 0 0 2 0
12/7/2025 vs Drake/Nokomis 0 0 0 0 0 0 0 0
12/11/2025 vs Lanigan 0 1 1 0 0 0 2 0
12/14/2025 vs Bruno 0 0 0 0 0 0 4 0
12/15/2025 @ Davidson 0 2 2 0 0 0 0 0
12/16/2025 @ Bruno 0 1 1 0 0 0 0 0
1/4/2026 @ Humboldt 0 0 0 0 0 0 2 0
1/12/2026 vs LeRoy 0 0 0 0 0 0 17 0
1/16/2026 @ Watson/Quill Lake 0 0 0 0 0 0 0 0
1/18/2026 @ Foam Lake 1 0 1 0 0 0 0 0
1/22/2026 vs Watson/Quill Lake 0 1 1 0 0 0 0 0
1/25/2026 @ Wadena 0 0 0 0 0 0 2 0
1/26/2026 @ Watrous 2 0 0 0 0 0 0 2 0
2/3/2026 @ LeRoy 1 1 2 0 0 0 0 0
2/5/2026 vs Muenster 0 0 0 0 0 0 0 0
2/9/2026 @ Muenster 0 0 0 0 0 0 0 0
2/11/2026 @ George Gordon 0 1 1 0 0 0 0 0
2/15/2026 vs Wadena 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2026 @ Foam Lake 0 1 1 0 0 0 0 0
3/12/2026 vs Foam Lake 0 1 1 0 0 0 2 0
3/18/2026 @ Lanigan 0 1 1 0 0 0 0 0
3/23/2026 vs Lanigan 0 4 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 4 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Head Contact Major 7.6b / d(5 pim) 5.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 3 0
Roughing Minor 7.9a (2 pim) 2.00 3 0
Slashing Minor 9.3a (2 pim) 2.00 2 0
Tripping Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information