U13 - Watson/Quill Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watson/Quill Lake | East Central Minor Hockey League - U13 | 21 | 32 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2024-2025 | LeRoy/Watson/Quill Lake | East Central Minor Hockey League - U11 | 19 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Watson | East Central Minor Hockey League - U11 | 19 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Quill Lake | East Central Minor Hockey League - U11 | 20 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Watson/Quill Lake | East Central Minor Hockey League - U9 | 3 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Watson | East Central Minor Hockey League - U9 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Watson/Quill Lake | Gilbertson, Brody | 32 | 3 | 4 | 7 | 0.22 | 0.09 | 0.13 | 0 | 1 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/6/2026 | @ Wadena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2026 | vs Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |