U13 - Watson/Quill Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watson/Quill Lake | East Central Minor Hockey League - U13 | 22 | 28 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024-2025 | LeRoy/Watson/Quill Lake | East Central Minor Hockey League - U11 | 17 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Quill Lake | East Central Minor Hockey League - U11 | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Watson/Quill Lake | East Central Minor Hockey League - U9 | 17 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Quill Lake | East Central Minor Hockey League - U9 | 19 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Watson/Quill Lake | Berlinic, Jaxon | 28 | 9 | 7 | 16 | 0.57 | 0.32 | 0.25 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/6/2026 | @ Wadena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2026 | vs Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 4 | 0 |