U11 - Humboldt N




#22 Maya Mortensen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Humboldt East Central Minor Hockey League - U13 17 21 2 8 10 0.00 0.00 0.00 0 0 0 6.0
2018-2019 Humboldt East Central Minor Hockey League - U13 17 10 0 4 4 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2016 @ Wadena 0 0 0 0 0 0 0 0
11/13/2016 vs Foam Lake 0 0 0 0 0 0 0 0
11/15/2016 vs Muenster 0 0 0 0 0 0 0 0
11/20/2016 vs Kelvington 0 0 0 0 0 0 0 0
12/7/2016 @ Drk/Nok 0 0 0 0 0 0 0 0
12/9/2016 @ Watson 0 0 0 0 0 0 0 0
12/11/2016 vs Wadena 0 0 0 0 0 0 0 0
12/13/2016 @ Muenster 0 0 0 0 0 0 2 0
1/7/2017 vs Watson 0 0 0 0 0 0 0 0
1/15/2017 @ Foam Lake 0 0 0 0 0 0 0 0
1/21/2017 @ Humboldt S 0 0 0 0 0 0 0 0
1/22/2017 vs Wynyard 0 0 0 0 0 0 0 0
1/24/2017 vs Lanigan 1 0 1 0 0 1 0 0
1/27/2017 @ Wynyard 0 0 0 0 0 0 0 0
1/29/2017 @ Kelvington 0 0 0 0 0 0 2 0
2/5/2017 vs Raymore 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/16/2017 vs Wadena 0 0 0 0 0 0 0 0
2/17/2017 @ Watson 0 0 0 0 0 0 0 0
2/19/2017 @ Wadena 0 0 0 0 0 0 0 0
2/21/2017 vs Watson 0 0 0 0 0 0 0 0
3/1/2017 @ ViCo 0 0 0 0 0 0 0 0
3/8/2017 vs ViCo 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 8.2a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information