U11 - Watson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Muenster | East Central Minor Hockey League - U18 | 20 | 24 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2022-2023 | Muenster | East Central Minor Hockey League - U18 | 20 | 22 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2021-2022 | Muenster | East Central Minor Hockey League - U18 | 33 | 22 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2020-2021 | Muenster | East Central Minor Hockey League - U15 | 15 | 4 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2019-2020 | Muenster/Watson | East Central Minor Hockey League - U15 | 15 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2018-2019 | Watson | East Central Minor Hockey League - U13 | 11 | 22 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2017-2018 | Watson | East Central Minor Hockey League - U13 | 11 | 22 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |