U13 - Humboldt




#16 Duke Brochu

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Humboldt East Central Minor Hockey League - U13 16 21 12 10 22 0.00 0.00 0.00 1 0 0 56.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Humboldt Brochu, Duke 21 12 10 22 1.05 0.57 0.48 1 0 0 56.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 vs Foam Lake 2 1 3 1 0 0 6 0
11/10/2018 vs Muenster 0 1 1 0 0 0 2 0
11/11/2018 @ Southey 0 0 0 0 0 0 4 0
11/14/2018 vs Wynyard 1 0 1 0 0 0 4 0
11/17/2018 vs ViCo 3 2 5 0 0 0 2 0
11/24/2018 @ Wadena 0 1 1 0 0 0 0 0
11/26/2018 @ Lanigan 0 0 0 0 0 0 4 0
12/2/2018 vs Davidson 0 0 0 0 0 0 2 0
12/15/2018 @ Watrous 0 0 0 0 0 0 2 0
12/16/2018 @ Foam Lake 1 0 1 0 0 0 4 0
12/21/2018 @ Watson 0 1 1 0 0 0 0 0
12/23/2018 vs Raymore/Strasbourg 1 1 2 0 0 0 6 0
1/5/2019 vs Watson 0 0 0 0 0 0 2 0
1/8/2019 @ Drake/Nokomis 1 0 1 0 0 0 2 0
1/9/2019 @ Muenster 1 0 1 0 0 0 0 0
1/25/2019 vs Wadena 0 0 0 0 0 0 4 0
2/2/2019 @ Wynyard 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/7/2019 vs Southey 1 0 1 0 0 0 0 0
2/12/2019 @ Southey 0 1 1 0 0 0 2 0
2/22/2019 @ Davidson 1 0 1 0 0 0 2 0
2/27/2019 vs Davidson 0 2 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Elbowing Minor 6.6a(2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Hooking Minor 8.2a (2 pim) 2.00 2 0
Roughing Minor 7.9a (2 pim) 2.00 5 0
Slashing Minor 9.3a (2 pim) 2.00 5 0
Tripping Minor 8.6a (2 pim) 2.00 6 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information