U9 - Foam Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U15 | 5 | 5 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Wadena | East Central Minor Hockey League - U15 | 20 | 20 | 26 | 16 | 42 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 6.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U13 | 5 | 25 | 39 | 34 | 73 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 10.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U11 | 5 | 20 | 75 | 12 | 87 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 4.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U13 | 5 | 12 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2020-2021 | Foam Lake | East Central Minor Hockey League - U11 | 12 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Foam Lake | East Central Minor Hockey League - U9 | 5 | 11 | 56 | 12 | 68 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 2.0 |
| 2019-2020 | Foam Lake | East Central Minor Hockey League - U11 | 12 | 15 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Foam Lake | East Central Minor Hockey League - U9 | 5 | 20 | 41 | 26 | 67 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
| 2017-2018 | Foam Lake | East Central Minor Hockey League - U9 | 12 | 22 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Foam Lake | Osborne, Carson | 11 | 56 | 12 | 68 | 6.18 | 5.09 | 1.09 | 3 | 2 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |