U9 - Foam Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U15 | 16 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Wadena | East Central Minor Hockey League - U15 | 33 | 19 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U13 | 16 | 23 | 8 | 23 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U13 | 17 | 23 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U11 | 3 | 20 | 17 | 24 | 41 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U13 | 11 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Foam Lake | East Central Minor Hockey League - U9 | 14 | 12 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2018-2019 | Foam Lake | East Central Minor Hockey League - U9 | 14 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Foam Lake | Ruetz, Daniel | 12 | 19 | 7 | 26 | 2.17 | 1.58 | 0.58 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |