U9 - Foam Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U13 | 24 | 23 | 53 | 31 | 84 | 0.00 | 0.00 | 0.00 | 10 | 1 | 0 | 16.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U11 | 24 | 18 | 63 | 13 | 76 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U13 | 8 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U11 | 24 | 20 | 58 | 19 | 77 | 0.00 | 0.00 | 0.00 | 7 | 1 | 0 | 8.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U13 | 12 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2019-2020 | Foam Lake | East Central Minor Hockey League - U9 | 25 | 12 | 26 | 15 | 41 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2018-2019 | Foam Lake | East Central Minor Hockey League - U9 | 11 | 19 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Foam Lake | Holowaty, Mason | 12 | 26 | 15 | 41 | 3.42 | 2.17 | 1.25 | 2 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |