U9 - Wadena P
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U15 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U11 | 1 | 20 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Wadena P | East Central Minor Hockey League - U11 | 1 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U9 | 1 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Wadena J | East Central Minor Hockey League - U9 | 12 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Chaykowski, Nash | 8 | 6 | 1 | 1 | 480:00 | 59 | 280 | 221 | 0.79 | 7.38 | 0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |