U11 - Humboldt S
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 | Humboldt S | East Central Minor Hockey League - U11 | 1 | 17 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Humboldt 4 | East Central Minor Hockey League - U9 | 8 | 17 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Meekins, Wyatt | 16 | 8 | 8 | 0 | 946:46 | 84 | 579 | 495 | 0.85 | 5.33 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/2/2019 | vs Watrous | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 11/3/2019 | @ Southey | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 11/9/2019 | vs Drake/Nokomis | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 11/30/2019 | @ Lanigan | 0 | 1 | 0 | 30:00 | 35 | 29 | 6 | 0.83 | 12.00 | 0 |
| 12/1/2019 | vs Lanigan | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 12/14/2019 | vs Wynyard S | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 12/21/2019 | @ Raymore | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/22/2019 | vs Southey | 0 | 1 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 1/4/2020 | @ Watrous | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 1/11/2020 | @ Drake/Nokomis | 0 | 1 | 0 | 60:00 | 35 | 24 | 11 | 0.69 | 11.00 | 0 |
| 1/31/2020 | vs Strasbourg | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 2/8/2020 | vs Raymore | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/21/2020 | @ Drake/Nokomis | 0 | 1 | 0 | 60:00 | 35 | 24 | 11 | 0.69 | 11.00 | 0 |
| 2/22/2020 | vs Drake/Nokomis | 0 | 1 | 0 | 60:00 | 39 | 26 | 13 | 0.67 | 13.00 | 0 |
| 3/1/2020 | @ Raymore | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 3/4/2020 | vs Raymore | 1 | 0 | 0 | 76:46 | 50 | 47 | 3 | 0.94 | 2.37 | 0 |