U11 - Strasbourg




#31 Jake Arnold

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Strasbourg East Central Minor Hockey League - U11 31 19 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Strasbourg East Central Minor Hockey League - U9 19 17 4 1 5 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Arnold, Jake 19 3 16 0 1140:00 182 723 541 0.75 9.58 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/16/2019 vs Watrous 1 0 0 60:00 35 33 2 0.94 2.00 0
11/23/2019 @ Drake/Nokomis 0 1 0 60:00 42 28 14 0.67 14.00 0
11/24/2019 vs Southey 0 1 0 60:00 45 30 15 0.67 15.00 0
11/30/2019 vs Drake/Nokomis 0 1 0 60:00 45 30 15 0.67 15.00 0
12/7/2019 @ Watrous 0 1 0 60:00 35 31 4 0.89 4.00 0
12/21/2019 @ Southey 0 1 0 60:00 35 24 11 0.69 11.00 0
1/4/2020 @ Lanigan 0 1 0 60:00 41 25 16 0.61 16.00 0
1/19/2020 @ Raymore 0 1 0 60:00 48 32 16 0.67 16.00 0
1/25/2020 vs Humboldt S 0 1 0 60:00 35 26 9 0.74 9.00 0
1/26/2020 vs Wynyard S 0 1 0 60:00 45 30 15 0.67 15.00 0
1/31/2020 @ Humboldt S 0 1 0 60:00 35 28 7 0.80 7.00 0
2/1/2020 @ Wynyard S 0 1 0 60:00 36 24 12 0.67 12.00 0
2/2/2020 vs Lanigan 0 1 0 60:00 35 26 9 0.74 9.00 0
2/9/2020 vs Raymore 0 1 0 60:00 35 31 4 0.89 4.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/15/2020 @ Wynyard S 0 1 0 60:00 36 24 12 0.67 12.00 0
2/23/2020 vs Wynyard S 1 0 0 60:00 35 28 7 0.80 7.00 0
2/28/2020 @ Wynyard S 0 1 0 60:00 35 25 10 0.71 10.00 0
3/7/2020 @ Watrous 1 0 0 60:00 35 34 1 0.97 1.00 0
3/6/2020 vs Watrous 0 1 0 60:00 35 32 3 0.91 3.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information