U13 - Drake/Nokomis




#9 Chaz Dumanski (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Lanigan East Central Minor Hockey League - U18 9 19 8 11 19 0.00 0.00 0.00 0 2 0 44.0
2024-2025 Lanigan East Central Minor Hockey League - U18 9 22 3 7 10 0.00 0.00 0.00 2 0 0 80.0
2023-2024 Lanigan East Central Minor Hockey League - U15 9 23 13 18 31 0.00 0.00 0.00 3 0 0 50.0
2023-2024 Lanigan East Central Minor Hockey League - U18 21 11 3 4 7 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Lanigan East Central Minor Hockey League - U15 9 21 13 15 28 0.00 0.00 0.00 3 1 0 60.0
2019-2020 Drake/Nokomis East Central Minor Hockey League - U11 9 19 66 23 89 0.00 0.00 0.00 8 2 0 30.0
2019-2020 Drake/Nokomis East Central Minor Hockey League - U13 9 22 10 22 32 0.00 0.00 0.00 2 1 0 30.0
2018-2019 Drake/Nokomis East Central Minor Hockey League - U13 9 23 3 8 11 0.00 0.00 0.00 0 0 0 30.0
2017-2018 Drake East Central Minor Hockey League - U9 9 13 59 12 71 0.00 0.00 0.00 1 2 0 2.0
2017-2018 Drake/Nokomis East Central Minor Hockey League - U13 8 23 5 12 17 0.00 0.00 0.00 1 0 0 22.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Drake/Nokomis Dumanski, Chaz 22 10 22 32 1.45 0.45 1.00 2 1 0 30.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/14/2019 vs Wadena J 1 1 2 0 1 0 2 0
11/22/2019 vs Lanigan 0 2 2 0 0 0 2 0
12/2/2019 @ Lanigan 1 0 1 0 0 0 0 0
12/4/2019 vs ViCo 0 3 3 0 0 0 0 0
12/5/2019 @ Foam Lake 1 0 1 0 0 0 2 0
12/8/2019 @ Davidson 0 0 0 0 0 0 2 0
12/14/2019 @ Wadena P 1 1 2 0 0 0 0 0
1/10/2020 vs Southey 0 1 1 0 0 0 2 0
1/11/2020 vs Muenster 0 1 1 0 0 0 0 0
1/17/2020 @ Watson 0 1 1 0 0 0 4 0
1/18/2020 vs Raymore/Strasbourg 1 1 2 0 0 0 2 0
1/26/2020 @ Southey 0 2 2 0 0 0 2 0
1/27/2020 vs Watrous 0 1 1 0 0 0 0 0
1/30/2020 vs Davidson 0 1 1 0 0 0 0 0
2/2/2020 @ Watrous 1 2 3 1 0 0 0 0
2/4/2020 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
2/6/2020 @ ViCo 2 2 4 1 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/13/2020 vs Wadena J 0 1 1 0 0 0 0 0
2/24/2020 @ Wadena J 0 0 0 0 0 0 6 0
3/3/2020 vs Raymore/Strasbourg 0 0 0 0 0 0 2 0
3/9/2020 @ Raymore/Strasbourg 0 2 2 0 0 0 2 0
3/10/2020 vs Raymore/Strasbourg 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 8.1a (2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 2 0
Roughing Minor 7.9a (2 pim) 2.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information