U13 - ViCo




#9 Tyson Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lanigan East Central Minor Hockey League - U18 12 25 13 13 26 0.00 0.00 0.00 7 0 0 72.0
2023-2024 Lanigan East Central Minor Hockey League - U18 12 25 10 20 30 0.00 0.00 0.00 2 0 0 90.0
2022-2023 Lanigan East Central Minor Hockey League - U18 34 19 3 3 6 0.00 0.00 0.00 2 0 0 75.0
2021-2022 Watrous East Central Minor Hockey League - U15 9 19 1 8 9 0.00 0.00 0.00 0 0 0 58.0
2020-2021 Watrous East Central Minor Hockey League - U15 10 4 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2019-2020 ViCo East Central Minor Hockey League - U13 9 22 4 4 8 0.00 0.00 0.00 1 0 0 72.0
2018-2019 ViCo East Central Minor Hockey League - U13 8 22 5 4 9 0.00 0.00 0.00 1 0 0 72.0
2017-2018 ViCo East Central Minor Hockey League - U11 8 22 37 11 48 0.00 0.00 0.00 2 0 0 74.0
2017-2018 ViCo East Central Minor Hockey League - U13 8 14 5 1 6 0.00 0.00 0.00 1 0 0 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 ViCo Anderson, Tyson 22 4 4 8 0.36 0.18 0.18 1 0 0 72.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/1/2019 @ Wynyard 0 0 0 0 0 0 0 0
11/9/2019 @ Southey 1 0 1 0 0 0 4 0
11/14/2019 vs Davidson 0 0 0 0 0 0 8 0
11/18/2019 @ Lanigan 0 0 0 0 0 0 4 0
11/24/2019 vs Raymore/Strasbourg 0 0 0 0 0 0 4 0
11/27/2019 @ Davidson 0 0 0 0 0 0 0 0
11/30/2019 @ Wadena J 0 0 0 0 0 0 2 0
12/1/2019 @ Raymore/Strasbourg 0 0 0 0 0 0 4 0
12/4/2019 @ Drake/Nokomis 1 0 1 0 0 0 4 0
12/15/2019 vs Wadena P 0 0 0 0 0 0 0 0
12/21/2019 @ Watrous 0 0 0 0 0 0 4 0
1/4/2020 @ Muenster 0 0 0 0 0 0 4 0
1/5/2020 vs Southey 0 0 0 0 0 0 2 0
1/12/2020 vs Watson 0 0 0 0 0 0 0 0
1/16/2020 vs Watrous 0 0 0 0 0 0 4 0
1/28/2020 vs Humboldt 0 0 0 0 0 0 2 0
2/2/2020 vs Foam Lake 1 0 1 0 0 0 4 0
2/6/2020 vs Drake/Nokomis 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2020 @ Wynyard 1 1 2 1 0 0 4 0
2/27/2020 vs Watrous 0 0 0 0 0 0 8 0
3/8/2020 vs Wadena P 0 2 2 0 0 0 2 0
3/12/2020 @ Wadena P 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 13 0
Cross Check Minor 9.2a (2 pim) 2.00 5 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 2 0
Holding Minor 8.1a (2 pim) 2.00 3 0
Hooking Minor 8.2a (2 pim) 2.00 3 0
Interference Minor 8.3a (2 pim) 2.00 2 0
Roughing Minor 7.9a (2 pim) 2.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information