U13 - ViCo




#13 Shelby Prestupa

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Watrous 2 East Central Minor Hockey League - U13 16 23 0 1 1 0.00 0.00 0.00 0 0 0 26.0
2021-2022 ViCo East Central Minor Hockey League - U13 13 23 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 ViCo Prestupa, Shelby 23 0 1 1 0.04 0.00 0.04 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 @ Watrous 0 0 0 0 0 0 0 0
11/28/2021 vs Davidson White 0 0 0 0 0 0 0 0
12/10/2021 vs Lanigan 0 0 0 0 0 0 0 0
12/13/2021 @ Lanigan 0 0 0 0 0 0 0 0
12/16/2021 vs Humboldt 2 0 0 0 0 0 0 0 0
12/19/2021 vs Davidson White 0 0 0 0 0 0 0 0
1/9/2022 vs Watrous 0 0 0 0 0 0 2 0
1/23/2022 @ Davidson White 0 0 0 0 0 0 0 0
1/25/2022 vs Muenster 0 0 0 0 0 0 0 0
1/26/2022 @ Muenster 0 0 0 0 0 0 0 0
1/29/2022 @ Humboldt 2 0 0 0 0 0 0 0 0
1/30/2022 vs Davidson Red 0 0 0 0 0 0 0 0
2/2/2022 @ Davidson Red 0 0 0 0 0 0 0 0
2/5/2022 @ Watrous 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2022 @ Watrous 0 0 0 0 0 0 0 0
2/27/2022 vs Watrous 0 0 0 0 0 0 0 0
2/28/2022 @ Watrous 0 0 0 0 0 0 0 0
3/11/2022 @ Wadena 0 1 1 0 0 0 0 0
3/13/2022 vs Wadena 0 0 0 0 0 0 0 0
3/15/2022 @ Wadena 0 0 0 0 0 0 0 0
3/21/2022 @ Drake/Nokomis 0 0 0 0 0 0 0 0
3/22/2022 vs Drake/Nokomis 0 0 0 0 0 0 0 0
3/22/2022 vs Drake/Nokomis 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information