U13 - Watrous
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Collins, ONeill | 17 | 4 | 12 | 1 | 1027:16 | 117 | 609 | 492 | 0.81 | 6.84 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/13/2021 | vs Davidson Red | 0 | 0 | 1 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 11/27/2021 | vs ViCo | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 12/4/2021 | vs Muenster | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/8/2021 | @ Davidson Red | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/11/2021 | @ Lanigan | 0 | 1 | 0 | 60:00 | 39 | 26 | 13 | 0.67 | 13.00 | 0 |
| 12/17/2021 | @ Humboldt 2 | 0 | 1 | 0 | 60:00 | 42 | 28 | 14 | 0.67 | 14.00 | 0 |
| 12/18/2021 | vs Humboldt 2 | 0 | 1 | 0 | 60:00 | 35 | 25 | 10 | 0.71 | 10.00 | 0 |
| 12/20/2021 | @ Muenster | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 1/8/2022 | vs Davidson White | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 1/9/2022 | @ ViCo | 1 | 0 | 0 | 60:00 | 33 | 32 | 1 | 0.97 | 1.00 | 0 |
| 1/30/2022 | @ Davidson White | 0 | 1 | 0 | 60:00 | 35 | 24 | 11 | 0.69 | 11.00 | 0 |
| 2/5/2022 | vs ViCo | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 2/8/2022 | vs Lanigan | 0 | 1 | 0 | 60:00 | 35 | 25 | 10 | 0.71 | 10.00 | 0 |
| 2/16/2022 | @ Davidson Red | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/19/2022 | vs ViCo | 1 | 0 | 0 | 67:16 | 40 | 38 | 2 | 0.95 | 1.79 | 0 |
| 2/27/2022 | @ ViCo | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 2/28/2022 | vs ViCo | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |