U9 - Wadena P
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Wadena | East Central Minor Hockey League - U18 | 5 | 20 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U15 | 29 | 23 | 31 | 18 | 49 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 46.0 |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U18 | 81 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Wynyard | East Central Minor Hockey League - U15 | 9 | 19 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U13 | 9 | 19 | 29 | 15 | 44 | 0.00 | 0.00 | 0.00 | 2 | 4 | 0 | 26.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U13 | 17 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U11 | 9 | 20 | 19 | 16 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U13 | 20 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Wadena P | East Central Minor Hockey League - U11 | 19 | 18 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 6.0 |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U9 | 19 | 23 | 61 | 8 | 69 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 19 | Sobchyshyn, Dixon | 1 | 1 | 0 | 0 | 60:00 | 6 | 30 | 24 | 0.80 | 6.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/28/2018 | vs Watson | 1 | 0 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |