U13 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U15 | 2 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U13 | 2 | 28 | 62 | 38 | 100 | 0.00 | 0.00 | 0.00 | 10 | 2 | 0 | 18.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U13 | 2 | 23 | 17 | 16 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2022-2023 | Muenster/Lake Lenore | East Central Minor Hockey League - U11 | 7 | 15 | 30 | 12 | 42 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 14.0 |
| 2022-2023 | Muenster 1 | East Central Minor Hockey League - U13 | 3 | 17 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Muenster 2 | East Central Minor Hockey League - U11 | 7 | 20 | 30 | 9 | 39 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 26.0 |
| 2019-2020 | Muenster W | East Central Minor Hockey League - U9 | 2 | 12 | 26 | 5 | 31 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Muenster | Strueby, Jon | 23 | 17 | 16 | 33 | 1.43 | 0.74 | 0.70 | 1 | 0 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2024 | @ Watrous 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 7 | 0 |