U15 - Humboldt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Humboldt | East Central Minor Hockey League - U18 | 20 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Humboldt | East Central Minor Hockey League - U18 | 20 | 19 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Humboldt | East Central Minor Hockey League - U15 | 27 | 21 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2022-2023 | Humboldt 2 | East Central Minor Hockey League - U15 | 8 | 23 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2021-2022 | Humboldt 2 | East Central Minor Hockey League - U13 | 22 | 20 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
| 2020-2021 | Humboldt 1 | East Central Minor Hockey League - U13 | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Humboldt N | East Central Minor Hockey League - U11 | 15 | 20 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10.0 |
| 2017-2018 | Humboldt 2 | East Central Minor Hockey League - U9 | 15 | 24 | 43 | 4 | 47 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
| 2017-2018 | Humboldt N | East Central Minor Hockey League - U11 | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Humboldt | Trann, Carter | 21 | 6 | 11 | 17 | 0.81 | 0.29 | 0.52 | 2 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |