U15 - Humboldt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Humboldt | East Central Minor Hockey League - U18 | 27 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Humboldt | East Central Minor Hockey League - U18 | 21 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Humboldt | East Central Minor Hockey League - U15 | 46 | 18 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | Humboldt 1 | East Central Minor Hockey League - U15 | 22 | 16 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Humboldt 2 | East Central Minor Hockey League - U13 | 8 | 20 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2019-2020 | Humboldt S | East Central Minor Hockey League - U11 | 7 | 16 | 27 | 7 | 34 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 2.0 |
| 2017-2018 | Humboldt 2 | East Central Minor Hockey League - U9 | 19 | 24 | 36 | 11 | 47 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 46 | Humboldt | Hayward, Jonah | 18 | 13 | 6 | 19 | 1.06 | 0.72 | 0.33 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |