U15 - Ituna
#44 Vincent Nanaquewetung
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Ituna | East Central Minor Hockey League - U15 | 44 | 24 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U13 | 6 | 22 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 44.0 |
| 2021-2022 | Foam Lake | East Central Minor Hockey League - U13 | 6 | 16 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2020-2021 | Foam Lake | East Central Minor Hockey League - U11 | 7 | 1 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Foam Lake | East Central Minor Hockey League - U11 | 7 | 20 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2018-2019 | Foam Lake | East Central Minor Hockey League - U9 | 7 | 20 | 48 | 32 | 80 | 0.00 | 0.00 | 0.00 | 8 | 1 | 0 | 12.0 |
| 2017-2018 | Foam Lake | East Central Minor Hockey League - U9 | 7 | 23 | 11 | 22 | 33 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Ituna | Nanaquewetung, Vincent | 24 | 0 | 9 | 9 | 0.38 | 0.00 | 0.38 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 2 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |