U15 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Muenster | East Central Minor Hockey League - U15 | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Massier, Cohen | 20 | 9 | 7 | 4 | 1200:00 | 92 | 693 | 601 | 0.87 | 4.60 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/19/2023 | @ Southey/Cupar | 1 | 0 | 0 | 60:00 | 30 | 30 | 0 | 1.00 | 0.00 | 1 |
| 11/22/2023 | @ Watrous | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/7/2023 | @ Strasbourg/Raymore | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/10/2023 | vs Strasbourg/Raymore | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 12/12/2023 | vs Ituna | 0 | 0 | 1 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 12/17/2023 | vs Davidson | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 12/19/2023 | vs Watrous | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 12/21/2023 | vs Humboldt | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 1/4/2024 | vs Lanigan | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 1/6/2024 | vs Southey/Cupar | 0 | 0 | 1 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 1/7/2024 | @ Humboldt | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 1/16/2024 | vs Hanley | 0 | 0 | 1 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/17/2024 | @ Wynyard | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/22/2024 | @ Ituna | 1 | 0 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
| 1/25/2024 | vs Wynyard | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 1/27/2024 | @ Davidson | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 1/29/2024 | @ Wadena | 0 | 0 | 1 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 1/30/2024 | @ Lanigan | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 2/3/2024 | @ Hanley | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 2/5/2024 | vs Wadena | 0 | 1 | 0 | 60:00 | 35 | 26 | 9 | 0.74 | 9.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |