U15 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U18 | 4 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U15 | 2 | 22 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U15 | 4 | 24 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | Muenster 1 | East Central Minor Hockey League - U13 | 4 | 28 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 38.0 |
| 2021-2022 | Muenster | East Central Minor Hockey League - U13 | 4 | 15 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2019-2020 | Muenster W | East Central Minor Hockey League - U11 | 9 | 19 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 2.0 |
| 2018-2019 | Muenster B | East Central Minor Hockey League - U9 | 19 | 20 | 24 | 3 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2017-2018 | Muenster/LL B | East Central Minor Hockey League - U9 | 22 | 22 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Muenster | Strueby, Mason | 24 | 6 | 8 | 14 | 0.58 | 0.25 | 0.33 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |