U15 - Muenster




#6 Matthew Dosch

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Muenster East Central Minor Hockey League - U15 6 24 12 9 21 0.00 0.00 0.00 0 0 0 75.0
2022-2023 Muenster 2 East Central Minor Hockey League - U13 6 24 22 13 35 0.00 0.00 0.00 1 0 0 22.0
2021-2022 Muenster East Central Minor Hockey League - U13 6 15 1 2 3 0.00 0.00 0.00 0 0 0 12.0
2019-2020 Muenster W East Central Minor Hockey League - U11 6 19 20 8 28 0.00 0.00 0.00 1 1 0 24.0
2018-2019 Muenster W East Central Minor Hockey League - U9 6 20 55 12 67 0.00 0.00 0.00 2 2 0 24.0
2017-2018 Muenster/LL W East Central Minor Hockey League - U9 6 25 12 14 26 0.00 0.00 0.00 0 0 0 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Muenster Dosch, Matthew 24 12 9 21 0.88 0.50 0.38 0 0 0 75.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2023 @ Southey/Cupar 1 0 1 0 0 0 4 0
11/22/2023 @ Watrous 1 1 2 0 0 0 2 0
12/7/2023 @ Strasbourg/Raymore 0 0 0 0 0 0 0 0
12/10/2023 vs Strasbourg/Raymore 0 0 0 0 0 0 2 0
12/12/2023 vs Ituna 0 0 0 0 0 0 4 0
12/17/2023 vs Davidson 1 1 2 0 0 0 2 0
12/19/2023 vs Watrous 0 0 0 0 0 0 2 0
12/21/2023 vs Humboldt 0 0 0 0 0 0 6 0
1/4/2024 vs Lanigan 0 2 2 0 0 0 2 0
1/6/2024 vs Southey/Cupar 1 0 1 0 0 0 15 0
1/16/2024 vs Hanley 0 0 0 0 0 0 4 0
1/17/2024 @ Wynyard 0 2 2 0 0 0 2 0
1/22/2024 @ Ituna 2 0 2 0 0 0 4 0
1/25/2024 vs Wynyard 2 1 3 0 0 0 6 0
1/27/2024 @ Davidson 1 0 1 0 0 0 0 0
1/29/2024 @ Wadena 0 0 0 0 0 0 0 0
1/30/2024 @ Lanigan 0 1 1 0 0 0 0 0
2/3/2024 @ Hanley 0 0 0 0 0 0 0 0
2/5/2024 vs Wadena 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2024 vs Southey/Cupar 0 1 1 0 0 0 2 0
2/18/2024 @ Southey/Cupar 1 0 1 0 0 0 6 0
2/25/2024 @ Ituna 0 0 0 0 0 0 4 0
2/27/2024 vs Ituna 1 0 1 0 0 0 8 0
3/14/2024 vs Davidson 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 3 0
Check Behind Major 7.5b (5 pim + gm) 5.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 4 0
Head Contact Minor 7.6a (2 pim) 2.00 2 0
Holding Minor 8.1a (2 pim) 2.00 2 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 6 0
Roughing Minor 7.9a (2 pim) 2.00 2 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information