U15 - Wynyard




#9 Hudson Wasylenka

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Wynyard East Central Minor Hockey League - U15 9 23 22 22 44 0.00 0.00 0.00 5 1 0 18.0
2022-2023 Wynyard East Central Minor Hockey League - U15 18 4 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Wynyard East Central Minor Hockey League - U13 9 19 42 23 65 0.00 0.00 0.00 6 3 0 10.0
2020-2021 Wynyard 1 East Central Minor Hockey League - U11 9 2 15 3 18 0.00 0.00 0.00 2 0 0 0.0
2019-2020 Wynyard N East Central Minor Hockey League - U11 9 20 86 11 97 0.00 0.00 0.00 17 3 0 6.0
2018-2019 Wynyard N East Central Minor Hockey League - U9 9 20 174 9 183 0.00 0.00 0.00 13 0 0 14.0
2017-2018 Wynyard N East Central Minor Hockey League - U9 9 25 86 13 99 0.00 0.00 0.00 3 0 0 8.0
2017-2018 Wynyard 1 East Central Minor Hockey League - U11 97 6 1 2 3 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Wynyard Wasylenka, Hudson 23 22 22 44 1.91 0.96 0.96 5 1 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2023 vs Ituna 2 1 3 0 0 0 0 0
11/4/2023 @ Southey/Cupar 0 0 0 0 0 0 0 0
11/17/2023 vs Watrous 0 1 1 0 0 0 2 0
11/19/2023 @ Wadena 3 0 3 0 0 0 0 0
11/25/2023 @ Hanley 1 0 1 1 0 0 0 0
11/26/2023 @ Humboldt 0 0 0 0 0 0 4 0
12/7/2023 @ Lanigan 1 0 1 0 0 0 0 0
12/8/2023 vs Hanley 2 1 3 0 0 0 6 0
12/16/2023 vs Davidson 1 1 2 0 0 0 0 0
12/22/2023 vs Lanigan 1 1 2 0 0 0 0 0
1/5/2024 @ Strasbourg/Raymore 3 3 6 1 0 0 0 0
1/6/2024 vs Humboldt 0 0 0 0 0 0 0 0
1/17/2024 vs Muenster 0 3 3 0 0 0 0 0
1/19/2024 vs Strasbourg/Raymore 0 3 3 0 0 0 0 0
1/21/2024 @ Watrous 1 0 1 1 0 0 0 0
1/25/2024 @ Muenster 0 0 0 0 0 0 2 0
1/27/2024 vs Wadena 3 0 3 1 1 0 0 0
1/28/2024 vs Southey/Cupar 1 2 3 1 0 0 2 0
1/31/2024 @ Davidson 1 1 2 0 0 0 2 0
2/5/2024 @ Ituna 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2024 @ Wadena 0 2 2 0 0 0 0 0
2/21/2024 vs Watrous 2 3 5 0 0 0 0 0
3/11/2024 @ Watrous 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 2 0
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information