U15 - Strasbourg/Raymore




#12 Calen Sorensen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Strasbourg/Raymore East Central Minor Hockey League - U18 12 7 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Strasbourg/Raymore East Central Minor Hockey League - U15 12 26 0 8 8 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Strasbourg/Raymore East Central Minor Hockey League - U15 12 25 2 3 5 0.00 0.00 0.00 0 0 0 8.0
2021-2022 Strasbourg East Central Minor Hockey League - U13 3 16 2 6 8 0.00 0.00 0.00 0 0 0 12.0
2019-2020 Strasbourg East Central Minor Hockey League - U11 3 19 0 2 2 0.00 0.00 0.00 0 0 0 20.0
2018-2019 Strasbourg East Central Minor Hockey League - U11 3 20 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Strasbourg East Central Minor Hockey League - U9 3 15 1 4 5 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Strasbourg/Raymore Sorensen, Calen 26 0 8 8 0.31 0.00 0.31 0 0 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2023 @ Hanley 0 2 2 0 0 0 0 0
11/11/2023 @ Lanigan 0 1 1 0 0 0 0 0
11/23/2023 vs Southey/Cupar 0 0 0 0 0 0 0 0
11/25/2023 vs Watrous 0 0 0 0 0 0 0 0
11/30/2023 vs Wadena 0 0 0 0 0 0 0 0
12/7/2023 vs Muenster 0 0 0 0 0 0 0 0
12/9/2023 vs Ituna 0 0 0 0 0 0 0 0
12/10/2023 @ Muenster 0 0 0 0 0 0 6 0
12/12/2023 @ Humboldt 0 0 0 0 0 0 0 0
1/5/2024 vs Wynyard 0 1 1 0 0 0 2 0
1/6/2024 vs Lanigan 0 1 1 0 0 0 2 0
1/7/2024 @ Wadena 0 0 0 0 0 0 0 0
1/12/2024 vs Davidson 0 0 0 0 0 0 2 0
1/13/2024 @ Ituna 0 0 0 0 0 0 0 0
1/15/2024 @ Southey/Cupar 0 0 0 0 0 0 0 0
1/19/2024 @ Wynyard 0 0 0 0 0 0 2 0
1/24/2024 @ Watrous 0 0 0 0 0 0 0 0
1/28/2024 vs Hanley 0 0 0 0 0 0 0 0
1/30/2024 vs Humboldt 0 0 0 0 0 0 0 0
2/2/2024 @ Davidson 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2024 @ Davidson 0 2 2 0 0 0 0 0
2/15/2024 vs Davidson 0 1 1 0 0 0 2 0
2/29/2024 vs Lanigan 0 0 0 0 0 0 0 0
3/8/2024 @ Lanigan 0 0 0 0 0 0 0 0
3/15/2024 vs Humboldt 0 0 0 0 0 0 2 0
3/19/2024 @ Humboldt 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Head Contact Minor 7.6a (2 pim) 2.00 2 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information