U18 - Foam Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Wadena | East Central Minor Hockey League - U18 | 15 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 79.0 |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U18 | 77 | 18 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 68.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U18 | 61 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 99.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U15 | 40 | 24 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 96.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U15 | 40 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U13 | 12 | 20 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
| 2018-2019 | Wadena | East Central Minor Hockey League - U13 | 11 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U11 | 3 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Foam Lake | Belanger, Suri | 18 | 5 | 8 | 13 | 0.72 | 0.28 | 0.44 | 1 | 0 | 0 | 68.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 6 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 2 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 2 | 0 |
| Misconduct 11.1(10pim) | 10.00 | 2 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 3 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 5 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |