U18 - Humboldt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Humboldt | East Central Minor Hockey League - U18 | 24 | 23 | 25 | 18 | 43 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 36.0 |
| 2023-2024 | Humboldt | East Central Minor Hockey League - U18 | 24 | 22 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 24.0 |
| 2022-2023 | Humboldt | East Central Minor Hockey League - U18 | 24 | 23 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 14.0 |
| 2021-2022 | Humboldt | East Central Minor Hockey League - U15 | 24 | 18 | 14 | 15 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 16.0 |
| 2020-2021 | Humboldt | East Central Minor Hockey League - U15 | 11 | 4 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Humboldt | East Central Minor Hockey League - U13 | 24 | 23 | 49 | 25 | 74 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Humboldt | Behiel, Alexander | 22 | 26 | 11 | 37 | 1.68 | 1.18 | 0.50 | 6 | 1 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 2 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 6 | 0 |