LeRoy | 0 |
Watrous | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13007 | Wed, Nov. 06, 2024 7:00 PM | LeRoy Memorial Arena | LeRoy | Watrous |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy | 0 | 0 | 0 | 0 |
Watrous | 4 | 2 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LeRoy | 8 | 8 | 8 | 24 |
Watrous | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
LeRoy | 0 for 4 (0.00%) |
Watrous | 0 for 4 (0.00%) |
Period 1 |
---|
Watrous at 10:22 - #17 Austin Ollivier from #21 Emmett Breitkreuz and #10 Morgan Reiman |
Watrous at 9:19 - #8 Oliver Haines from #9 Raya Lockie |
Watrous at 3:59 - #10 Morgan Reiman from #17 Austin Ollivier and #21 Emmett Breitkreuz |
Watrous at 1:54 - #8 Oliver Haines from #9 Raya Lockie |
Period 2 |
Watrous at 15:02 - #8 Oliver Haines from #11 Luke Bergen and #9 Raya Lockie |
Watrous at 6:18 - #14 Jude Bartko from #2 Thomas Thoner |
Period 3 |
Watrous at 19:25 - #11 Luke Bergen from #8 Oliver Haines |
Watrous at 10:36 - #9 Raya Lockie from #11 Luke Bergen |
Watrous at 9:04 - #17 Austin Ollivier from #21 Emmett Breitkreuz |
Watrous at 6:32 - #9 Raya Lockie from #11 Luke Bergen |
Watrous at 4:28 (SH) - #14 Jude Bartko from #16 Sawyer Wolff |
Period 1 |
---|
Watrous at 17:35 - #8 Oliver Haines for Tripping Minor 8.6a (2 pim) |
LeRoy at 6:46 - #8 Jagger Cull for Body Contact Minor 7.3a / b(2 pim) |
Period 2 |
LeRoy at 13:31 - #6 Jacob Tamba for Slashing Minor 9.3a (2 pim) |
Watrous at 5:11 - #26 Nate Langlois for Tripping Minor 8.6a (2 pim) |
LeRoy at 1:36 - #4 Migz Delco for Holding Minor 8.1a (2 pim) |
Period 3 |
LeRoy at 16:44 - #4 Migz Delco for Tripping Minor 8.6a (2 pim) |
Watrous at 5:55 - #29 James Olah for Tripping Minor 8.6a (2 pim) |
Watrous at 2:18 - #8 Oliver Haines for Tripping Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bohden Bilodeau (AP) | 0 | 0 | 0 | 0.00 |
4 | Migz Delco (AP) | 0 | 0 | 0 | 4.00 |
5 | Tegan Otsig (AP) | 0 | 0 | 0 | 0.00 |
6 | Jacob Tamba (AP) | 0 | 0 | 0 | 2.00 |
7 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
8 | Jagger Cull | 0 | 0 | 0 | 2.00 |
9 | Taysia Otsig | 0 | 0 | 0 | 0.00 |
11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
12 | Cooper Martens | 0 | 0 | 0 | 0.00 |
13 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
14 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
15 | Seager Schreiner | 0 | 0 | 0 | 0.00 |
16 | Mason Martens | 0 | 0 | 0 | 0.00 |
17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
31 | Emmitt Block | 0 | 0 | 0 | 0.00 |
33 | Dominic Vanderkooi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Dominic Vanderkooi | 60:00 | 11 | 35 | 24 | 0.69 |
Name |
---|
Cody Block |
Troy Otsig |
Kurt Schreiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Raya Lockie | 2 | 3 | 5 | 0.00 |
8 | Oliver Haines | 3 | 1 | 4 | 4.00 |
11 | Luke Bergen | 1 | 3 | 4 | 0.00 |
17 | Austin Ollivier | 2 | 1 | 3 | 0.00 |
21 | Emmett Breitkreuz | 0 | 3 | 3 | 0.00 |
14 | Jude Bartko | 2 | 0 | 2 | 0.00 |
10 | Morgan Reiman | 1 | 1 | 2 | 0.00 |
2 | Thomas Thoner | 0 | 1 | 1 | 0.00 |
16 | Sawyer Wolff | 0 | 1 | 1 | 0.00 |
12 | William Stratton | 0 | 0 | 0 | 0.00 |
18 | Riley Klassen | 0 | 0 | 0 | 0.00 |
26 | Nate Langlois | 0 | 0 | 0 | 2.00 |
29 | James Olah | 0 | 0 | 0 | 2.00 |
30 | Rylen Vanthuyne | 0 | 0 | 0 | 0.00 |
35 | Connor Jansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rylen Vanthuyne | 60:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
Jory Vanthuyne |
Jon Haines |
Jeff Klassen |
Louis Wolff |
Cole Gallant, Referee |
Daryl Jay Fegurac, Lines |
Hannah Baril, Referee |
Jacob Jensen, Scorer |