'); tr.append("
Foam Lake | 4 |
Watson/Quill Lake | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13029 | Wed, Jan. 15, 2025 5:30 PM | Foam Lake Recreation Center | Foam Lake | Watson/Quill Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake | 2 | 0 | 2 | 4 |
Watson/Quill Lake | 6 | 1 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foam Lake | 12 | 12 | 11 | 35 |
Watson/Quill Lake | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Foam Lake | 1 for 6 (16.67%) |
Watson/Quill Lake | 2 for 5 (16.67%) |
Period 1 |
---|
Watson/Quill Lake at 15:09 - #18 Daxton Strunk for Cross Check Minor 9.2a (2 pim) |
Watson/Quill Lake at 10:51 - #15 Isabelle Buhs for Slashing Minor 9.3a (2 pim) |
Foam Lake at 10:51 - #12 Lane Yanko for Slashing Minor 9.3a (2 pim) |
Foam Lake at 4:42 - #5 Willow Currah for Hooking Minor 8.2a (2 pim) |
Foam Lake at 3:28 - #8 Gage Hanson for High Stick Minor 8.3(2 pim) |
Period 2 |
Foam Lake at 19:36 - #9 Jaxton Loeppky for Body Contact Minor 7.3a / b(2 pim) |
Watson/Quill Lake at 14:53 - #21 Damon Finlayson for Body Contact Minor 7.3a / b(2 pim) |
Foam Lake at 10:41 - #6 Theo Osborne for Holding Minor 8.1a (2 pim) |
Watson/Quill Lake at 7:33 - #4 Nolan Olynick for Body Contact Minor 7.3a / b(2 pim) |
Watson/Quill Lake at 1:59 - #18 Daxton Strunk for Body Contact Minor 7.3a / b(2 pim) |
Foam Lake at 0:12 - #17 Spencer Scully for Body Contact Minor 7.3a / b(2 pim) |
Period 3 |
Watson/Quill Lake at 14:45 - #9 Tylan Gebkenjans for Body Contact Minor 7.3a / b(2 pim) |
Watson/Quill Lake at 1:57 - #10 Burkley Buhs for Roughing Minor 7.9a (2 pim) |
Watson/Quill Lake at 1:57 - #10 Burkley Buhs for Hooking Minor 8.2a (2 pim) |
Watson/Quill Lake at 1:57 - #10 Burkley Buhs for Slashing Minor 9.3a (2 pim) |
Foam Lake at 1:57 - #6 Theo Osborne for Roughing Minor 7.9a (2 pim) |
Foam Lake at 1:57 - #15 Marcus McBey for Roughing Minor 7.9a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jacob Fraser | 1 | 2 | 3 | 0.00 |
8 | Gage Hanson | 1 | 1 | 2 | 2.00 |
17 | Spencer Scully | 1 | 1 | 2 | 2.00 |
9 | Jaxton Loeppky | 1 | 0 | 1 | 2.00 |
6 | Theo Osborne | 0 | 1 | 1 | 4.00 |
1 | Colt Redekop | 0 | 0 | 0 | 0.00 |
2 | Odin Helgason | 0 | 0 | 0 | 0.00 |
3 | Jayda Stefanson | 0 | 0 | 0 | 0.00 |
5 | Willow Currah | 0 | 0 | 0 | 2.00 |
12 | Lane Yanko | 0 | 0 | 0 | 2.00 |
14 | Teagan Martin | 0 | 0 | 0 | 0.00 |
15 | Marcus McBey | 0 | 0 | 0 | 2.00 |
16 | Kayden Dublanica | 0 | 0 | 0 | 0.00 |
19 | Coby Pasternak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colt Redekop | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
Rob Currah |
Stuart Redekop |
Shanna York |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Daxton Strunk | 2 | 2 | 4 | 4.00 |
11 | Isaiah Vigoren | 1 | 3 | 4 | 0.00 |
14 | Blake Whener | 1 | 2 | 3 | 0.00 |
4 | Nolan Olynick | 2 | 0 | 2 | 2.00 |
5 | Sawyer Swanton | 2 | 0 | 2 | 0.00 |
21 | Damon Finlayson | 1 | 1 | 2 | 2.00 |
12 | Reinhard Pretorius | 0 | 2 | 2 | 0.00 |
10 | Burkley Buhs | 1 | 0 | 1 | 6.00 |
2 | Jack Walker | 0 | 1 | 1 | 0.00 |
1 | Eli Nordick | 0 | 0 | 0 | 0.00 |
6 | Emmanuel Sanchez Pastor | 0 | 0 | 0 | 0.00 |
7 | William Graf | 0 | 0 | 0 | 0.00 |
8 | Weston Gallant | 0 | 0 | 0 | 0.00 |
9 | Tylan Gebkenjans | 0 | 0 | 0 | 2.00 |
13 | Jayden Becker | 0 | 0 | 0 | 0.00 |
15 | Isabelle Buhs | 0 | 0 | 0 | 2.00 |
30 | Logan Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Logan Wilson | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Devin Buhs |
Faith Buhs |
Curtis Graf |
Tyler Swanton |
Stephan Whener |
Clayton Hall, Referee |
Max Boylak, Referee |
N. Osborne, Scorer |
Nathan Beaudoin, Lines |