Strasbourg | 4 |
Bruno | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13046 | Fri, Nov. 22, 2024 6:00 PM | Strasbourg and District Community Centre | Strasbourg | Bruno |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strasbourg | 0 | 2 | 2 | 4 |
Bruno | 2 | 6 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strasbourg | 12 | 12 | 11 | 35 |
Bruno | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Strasbourg | 1 for 5 (20.00%) |
Bruno | 1 for 1 (20.00%) |
Period 1 |
---|
Bruno at 14:46 (SH) - #4 Liam Hoppe from #14 Caleb Basset |
Bruno at 6:17 - #11 Henry Ellis |
Period 2 |
Strasbourg at 18:58 - #5 Cooper Hilderman |
Bruno at 18:09 - #15 Kolby Lepage |
Bruno at 17:13 - #4 Liam Hoppe from #14 Caleb Basset |
Bruno at 15:05 - #15 Kolby Lepage from #16 Marshall Hering |
Bruno at 12:58 - #15 Kolby Lepage |
Bruno at 5:24 - #14 Caleb Basset |
Strasbourg at 5:13 - #3 Kat Schoenthal from #13 Mitchell Schoenthal |
Bruno at 4:27 - #11 Henry Ellis from #16 Marshall Hering and #2 Nate Draude |
Period 3 |
Strasbourg at 19:29 (PP) - #13 Mitchell Schoenthal |
Bruno at 6:37 - #14 Caleb Basset |
Strasbourg at 3:07 - #20 Grady Flavell |
Bruno at 1:42 (PP) - #9 Garrett Detillieux |
Period 1 |
---|
Bruno at 16:00 - #9 Garrett Detillieux for Tripping Minor 8.6a (2 pim) |
Bruno at 3:46 - #14 Caleb Basset for Body Contact Minor 7.3a / b(2 pim) |
Period 2 |
Bruno at 1:21 - #9 Garrett Detillieux for Body Contact Minor 7.3a / b(2 pim) |
Bruno at 0:22 - #15 Kolby Lepage for Boarding Minor 7.2a(2 pim) |
Period 3 |
Bruno at 10:30 - #15 Kolby Lepage for Hooking Minor 8.2a (2 pim) |
Strasbourg at 2:37 - #13 Mitchell Schoenthal for Body Contact Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitchell Schoenthal | 1 | 1 | 2 | 2.00 |
3 | Kat Schoenthal | 1 | 0 | 1 | 0.00 |
5 | Cooper Hilderman | 1 | 0 | 1 | 0.00 |
20 | Grady Flavell | 1 | 0 | 1 | 0.00 |
1 | Sam Betker | 0 | 0 | 0 | 0.00 |
7 | Emery Hubick | 0 | 0 | 0 | 0.00 |
10 | Avalynn Grant | 0 | 0 | 0 | 0.00 |
11 | Kristel De Boer | 0 | 0 | 0 | 0.00 |
12 | Richter Luus | 0 | 0 | 0 | 0.00 |
14 | Wyatt McDougall | 0 | 0 | 0 | 0.00 |
15 | Bailey Kreutzer (AP) | 0 | 0 | 0 | 0.00 |
16 | Hudson Schmidt | 0 | 0 | 0 | 0.00 |
17 | Cooper Herman | 0 | 0 | 0 | 0.00 |
18 | Addie Hubick (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sam Betker | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
Morgan Grant |
Tiffany McDougall |
David Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caleb Basset | 2 | 2 | 4 | 2.00 |
15 | Kolby Lepage | 3 | 0 | 3 | 4.00 |
4 | Liam Hoppe | 2 | 0 | 2 | 0.00 |
11 | Henry Ellis | 2 | 0 | 2 | 0.00 |
16 | Marshall Hering (AP) | 0 | 2 | 2 | 0.00 |
9 | Garrett Detillieux | 1 | 0 | 1 | 4.00 |
2 | Nate Draude | 0 | 1 | 1 | 0.00 |
1 | Levi Lawrence | 0 | 0 | 0 | 0.00 |
17 | Emerich Hildebrandt | 0 | 0 | 0 | 0.00 |
18 | Easton Gusikoski | 0 | 0 | 0 | 0.00 |
19 | Cooper Buckle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Levi Lawrence | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Dustin Detillieux |
Dustin Gusikoski |
Andria Lepage |
Chris Lepage |
Jaxon Sauer, Referee |
Reed Flavel, Lines |
Travis Herman, Scorer |
Tye Maier, Referee |