Davidson | 41 |
Raymore Hawks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13050 | Sat, Dec. 07, 2024 4:45 PM | Davidson AGT Centre | Davidson | Raymore Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 20 | 12 | 9 | 41 |
| Raymore Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 25 | 25 | 25 | 75 |
| Raymore Hawks | 2 | 2 | 2 | 6 |
| Power Plays | |
|---|---|
| Davidson | 0 for 0 |
| Raymore Hawks | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deacon Johnson | 7 | 5 | 12 | 0.00 |
| 19 | Rhyder Schmit | 6 | 5 | 11 | 0.00 |
| 9 | Brayden Prpich | 3 | 8 | 11 | 0.00 |
| 6 | Dawson Diakow | 6 | 4 | 10 | 0.00 |
| 5 | Trystan Pedersen | 1 | 8 | 9 | 0.00 |
| 4 | Angus Watkins | 3 | 4 | 7 | 0.00 |
| 12 | Cooper Ebenal | 2 | 4 | 6 | 0.00 |
| 7 | Kaden McLaren | 3 | 2 | 5 | 0.00 |
| 17 | Zariah Breker | 2 | 3 | 5 | 0.00 |
| 15 | Bek Bennett | 1 | 4 | 5 | 0.00 |
| 11 | Ty Fahlman | 3 | 1 | 4 | 0.00 |
| 14 | Ivan Lytvynenko | 2 | 2 | 4 | 0.00 |
| 13 | Blake Turner | 2 | 0 | 2 | 0.00 |
| 1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kohen McLean | 60:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| Brad McLaren |
| Correne McJannet |
| Matt Watkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery Cyr-Bird | 0 | 0 | 0 | 0.00 |
| 3 | Courage Bitternose | 0 | 0 | 0 | 0.00 |
| 6 | Tehlyn Desjarlais | 0 | 0 | 0 | 0.00 |
| 7 | Owen Lavallee | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Pratt | 0 | 0 | 0 | 0.00 |
| 15 | Asini Asapace | 0 | 0 | 0 | 0.00 |
| 16 | Payton Poitras | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Longman | 0 | 0 | 0 | 0.00 |
| 18 | Treystan Canard | 0 | 0 | 0 | 0.00 |
| 29 | Tatum Canard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Tatum Canard | 60:00 | 41 | 75 | 34 | 0.45 |
| Name |
|---|
| Joe Bear |
| Grasen Dahl, Referee |
| Hayden Brecker, Lines |
| Max German, Lines |
| Reece Johnson, Referee |
| Rob Schmit, Scorer |